---
title: Growth
slug: xDzj-growth
createdAt: 2026-03-08T02:23:07.041Z
---

The **Growth** module gives academy admins a complete toolkit to attract new members and track their journey from visitor to enrolled student. It lives under the **Growth** menu in the admin sidebar and is free to use — no extra plan required.

## 🗺️ What's included

| Page                                         | Who can access | What it does                                                                                                                                                          |
| -------------------------------------------- | -------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Referrals](docId:560q3GQPFb0Lk4QtmFcD4)     | Admins         | Run a member referral program with configurable rewards                                                                                                               |
| [Affiliates](docId\:C5CsopnhvaTOtzSPnKhAj)   | Admins         | Manage invite-only external promoters who earn commissions                                                                                                            |
| [Landing Page](docId\:fHTXpn6_vaFX1Cv069Z_p) | Admins         | Build a public-facing page at your academy's `/join` URL, including a [Trial Class Signup](docId\:UcimjEtV0vI1uLSuP_yQD) block prospects can use to self-book a trial |
| [Leads](docId\:Hdbp2eyloYNtNqhVR6Fq0)        | Admins         | View and manage enquiries from your landing page                                                                                                                      |
| [Pipeline](docId:8MOWtV3Woyec0Sub_Tu5D)      | Admins         | Kanban board view of leads across all stages                                                                                                                          |
| [Conversion](docId\:yMSXWrGxcBFY3hj_Ydi3b)   | Admins         | Analytics — funnel, source breakdown, monthly trend                                                                                                                   |
| [Promotions](docId\:soSQKhX4uui09zR1EYl1b)   | Admins         | Build a members-only promo page shown inside the app (web + mobile)                                                                                                   |

Members see a separate **Invite Friends** card on their profile which gives them their personal referral link, and (if published) a **Promotions** page — they do not have access to any admin Growth pages.

Team members can also get access to Growth pages via the **Manage Growth** permission, scoped the same way as other team permissions.

## 🔄 How the pieces connect

```javascript
Landing Page (/join)
   ↓ visitor submits enquiry form
Leads list (admin reviews, updates status)
   ↓ admin moves lead through stages
Pipeline (kanban view of same leads)
   ↓ lead reaches "Enrolled" stage
Conversion analytics (funnel & source breakdown)

Referrals
   ↓ member shares referral link → visitor lands on /join?ref=CODE
   ↓ visitor signs up and pays first invoice
Referral converts → reward issued to member
```

## ➡️ Navigation

All Growth pages are under the **Growth** sidebar section, visible to admins only:

- Growth → Referrals
- Growth → Affiliates
- Growth → Landing Page
- Growth → Leads
- Growth → Pipeline
- Growth → Conversion
- Growth → Promotions
